Project # 1 | ||
Project Title | Construction of Mosque | |
Project No. | 2 | |
Funded by | By cooperation and assistance of people | |
Location | Kohat district (Sayed Ahmad khail village) of Nangarhar province | |
Starting date | 5/6/1996 | |
Ended date | 8/9/1996 | |
Duration | 3 months | |
Total Budget | 10000 USD | |
Project # 2 | ||
Project Title | Carpet Weaving income-generating | |
Project No. | US/12/WSTA | |
Funded by | USA | |
Location | Takal Peshawor | |
Starting date | 5/6/1996 | |
Ended date | 6/9/1996 | |
Duration | 3 months | |
Total Budget | 12200 USD | |
Project # 3 | ||
Project Title | Bakery Project, Kabul City, Dis.4, | |
Project No. | AFG/CD/K 99033/010/BAK ACTED | |
Funded by | WFP Kabul & ACTED | |
Location | Project in Kabul city | |
Starting date | 1-9-1997 | |
Ended date | 31/12/1997 | |
Duration | 4 months | |
Total Budget | Per bread at 32 Af | |
Project # 4 | ||
Project Title | Bakery Project, Kabul City, Dis.3, | |
Project No. | AFG/CD/K99033/010/BAK | |
Funded by | WFP, Kabul | |
Location | Project in Kabul city | |
Starting date | 16-11-1997 | |
Ended date | 19-Jan-1998 | |
Duration | 2 months | |
Total Budget | Per bread at 32 Af | |
Project # 5 | ||
Project Title | Bakery Project Kabul City, Dis.4, | |
Project No. | AFG/CD/K99033/010 | |
Funded by | WFP | |
Location | Distrect 4, Kabul city | |
Starting date | 1-1-1998 | |
Ended date | 30/12/1998 | |
Duration | One year | |
Total Budget | At 32 Af/bread | |
Project # 6 | ||
Project Title | Bakery Project, Kabul City, Dis.3, | |
Project No. | AFG/CD/999033/010 | |
Funded by | WFP Kabul | |
Location | Distrect 11, 15 | |
Starting date | 1-1-1998 | |
Ended date | 30/12/1998 | |
Duration | One year. | |
Total Budget | Eeach bread for 50 Af | |
Project # 7 | ||
Project Title | Bakery project Kabul City Dis.11 and 15 | |
Project No. | AFG/CD/K/999033/01 | |
Funded by | WFP Kabul | |
Location | 11, 15 | |
Starting date | 1-5-1998 | |
Ended date | 30/12/1998 | |
Duration | 8 months. | |
Total Budget | At 50 Af / bread | |
Project # 8 | ||
Project Title | Training and education courses income from the bakeries programs. | |
Project No. | AFG/WSTA/3 | |
Funded by | WSTA | |
Location | Wazir Akber khan | |
Starting date | 5/8/1998 | |
Ended date | 16/8/1998 | |
Duration | 13 day | |
Total Budget | 1000 USD | |
Project # 9 | ||
Project Title | Winter cloths distribution for people | |
Project No. | Sof/AFG/12/0/WSTA | |
Funded by | Solidarities international NGOs | |
Location | 3rd district | |
Starting date | 1998 / January | |
Ended date | 5/1/1998 | |
Duration | 4 day | |
Total Budget | Construction of WSTA | |
Project # 10 | ||
Project Title | Coal distribution | |
Project No. | Nile | |
Funded by | Focus International NGO | |
Location | 4th district | |
Starting date | 1-Feb-1998 | |
Ended date | 3-Feb-1998 | |
Duration | 3 day | |
Total Budget | IP contrbution | |
Project # 11 | ||
Project Title | Coal distribution | |
Project No. | AFG/CD/12304/02 | |
Funded by | ACTED | |
Location | 3rd districts | |
Starting date | 1-Mar-1998 | |
Ended date | 3-Mar-1998 | |
Duration | 2 day | |
Total Budget | IP Contribution | |
Project # 12 | ||
Project Title | Workshops for bakers | |
Project No. | AFG/WSTA/3 | |
Funded by | SBS | |
Location | Kabul city | |
Starting date | 1998 | |
Ended date | 15/2/1998 | |
Duration | 6 days | |
Total Budget | 2500 USD | |
Project # 13 | ||
Project Title | Bakery project Kabul city district 11 & 15, | |
Project No. | (ABS)AFG/CD/K/99033/0101/BAK/ACTED | |
Funded by | WFP Kabul | |
Location | 11 & 15 district | |
Starting date | 31-May-1999 | |
Ended date | 31-Oct-1999 | |
Duration | 5 months | |
Total Budget | Wheet flour for 23 bakeries | |
Project # 14 | ||
Project Title | Shelter project for returnees families | |
Project No. | 99/JAL/012/LAG/GO/WSTA | |
Funded by | UNHCR / WFP | |
Location | Qarghai district Laghman province. | |
Starting date | 13-12-1999 | |
Ended date | 14/03/2000 | |
Duration | 3 months | |
Total Budget | 745500 Rs | |
Project # 15 | ||
Project Title | Bakery project, Kabul city district 7, | |
Project No. | AFG/CD/K99033/0101/BAK/ACTED | |
Funded by | WFP Kabul | |
Location | 7th district | |
Starting date | 1-Jun-2000 | |
Ended date | 31 Aug .2000 | |
Duration | 3 months | |
Total Budget | Receive in kind wheet flour | |
Project # 16 | ||
Project Title | Bakery project | |
Project No. | AFG/CD/K/2001/117/0101/B/ACTED | |
Funded by | WFP Kabul | |
Location | 7th 11th 15th in Kabul City | |
Starting date | Junary 1st 2000 | |
Ended date | May 31 st 2000 | |
Duration | 5 months | |
Total Budget | 58150 USD | |
Project # 17 | ||
Project Title | Shelter project for returnees’ families | |
Project No. | 01/AB/AFG/RP/370-01/JAL/G.03/WSTA | |
Funded by | UNHCR / WFP | |
Location | Qarghai district Laghman province. | |
Starting date | 27/02/2000 | |
Ended date | 25/06/2000 | |
Duration | 4 months | |
Total Budget | 12800 USD | |
Project # 18 | ||
Project Title | Shelter project for returnees families | |
Project No. | 01/KBL/013/G.03/WSTA | |
Funded by | UNHCR / WFP | |
Location | Shakardara district Kabul province. | |
Starting date | 6-May-2000 | |
Ended date | 9-Jun-2000 | |
Duration | 3 months | |
Total Budget | 32675 USD | |
Project # 19 | ||
Project Title | Shelter project for returnees families | |
Project No. | 01/KBL/38/KBL/G.O3/WSTA | |
Funded by | UNHCR | |
Location | Paghman district, Kabul province. | |
Starting date | 8-Jun-2001 | |
Ended date | 8-Sep-2001 | |
Duration | 3 months | |
Total Budget | 15600 USD | |
Project # 20 | ||
Project Title | Tailoring hygiene-education and literacy for widows | |
Project No. | PA/UC/12/01/WSTA | |
Funded by | UCLA/USA | |
Location | Khyber plaza flat No 209 Arbab Road Peshawar Pakistan. | |
Starting date | 21/07/2001 | |
Ended date | 21/10/2001 | |
Duration | 3 months | |
Total Budget | 8000 US $ | |
Project # 21 | ||
Project Title | IDP Survey | |
Project No. | Nil | |
Funded by | UNHCR | |
Location | Qarghai district, Laghman province | |
Starting date | 5/8/2001 | |
Ended date | 5/9/2001 | |
Duration | 1 month | |
Total Budget | 500 USD | |
Project # 22 | ||
Project Title | Distribution of Wheat | |
Project No. | AFG/CD/K/99033/0101/BA | |
Funded by | WFP | |
Location | District 7, 11, 15 | |
Starting date | 1-Oct-2001 | |
Ended date | 30-Nov-2001 | |
Duration | 2 months | |
Total Budget | Each loaf 50 Af | |
Project # 23 | ||
Project Title | Sweater Making Project for Women | |
Project No. | Nil | |
Funded by | UNHCR | |
Location | Kabul province | |
Starting date | 15/12/2001 | |
Ended date | 21/01/2002 | |
Duration | 5 weeks | |
Total Budget | 58028.5 USD | |
Project # 24 | ||
Project Title | IDP Survey | |
Project No. | 02/KBL/002/EM/GAZ/B.28/CAR/WSTA/13 | |
Funded by | UNHCR | |
Location | Rasheedan district, Ghazni province | |
Starting Date | 1-Nov-2001 | |
Ended Date | 27/01/2002 | |
Duration | 3 months | |
Total Budget | 132480 Rs | |
Project # 25 | ||
Project Title | Tailoring hygiene-education and literacy for widows | |
Project No. | PA/UC/12/01/WSTA | |
Funded by | UCLA/USA | |
Location | Khyber plaza flat No 209 Arbab Road Peshawar Pakistan. | |
Starting date | 25/12/2001 | |
Ended date | 25/2/2002 | |
Duration | 3 months | |
Total Budget | 8000 US $ | |
Project # 26 | ||
Project Title | Rapid Assessment and Emergency Distribution Program | |
Project No. | 02/GBL/EM/GAZ/B.28/CAR/WSTA | |
Funded by | UNHCR/CARE | |
Location | Ghazni Province | |
Starting date | 1/1/2002 | |
Ended date | 1/3/2002 | |
Duration | 3 months | |
Total Budget | 13,480.00 RS | |
Project # 27 | ||
Project Title | Cleaning and De-silting of irrigation channel | |
Project No. | CFW-Aust AID-200-03 | |
Funded by | Australian AID, CARE international | |
Location | Gardez city, Paktya provice | |
Starting date | 20/01/2002 | |
Ended date | 21/04/2002 | |
Duration | 3 months | |
Total Budget | 1115952.50 Rs | |
Project # 28 | ||
Project Title | Sanitation of Gardez City | |
Project No. | OFID/CARE/PUI/2002-03 | |
Funded by | DFID/CARE | |
Location | Gardez city, Paktiya province | |
Starting date | 03/02/2002 | |
Ended date | 3-Mar-2002 | |
Duration | One month | |
Total Budget | 1072651 Rs | |
Project # 29 | ||
Project Title | Tailoring hygiene-education and literacy for widows | |
Project No. | PA/UC/12/01/WSTA | |
Funded by | UCLA/USA | |
Location | Khyber plaza flat No 209 Arbab Road Peshawar Pakistan. | |
Starting date | 30/2/2002 | |
Ended date | 30/5/2002 | |
Duration | 3 months | |
Total Budget | 8000 US $ | |
Project # 30 | ||
Project Title | Constriction work for encashment center. | |
Project No. | 02/KBL/005/KBL/G.98/WSTA | |
Funded by | UNHCR | |
Location | Kabul City / Puli Charkhi | |
Starting date | 1-Apr-2002 | |
Ended date | 30-Jun-2002 | |
Duration | 3 months | |
Total Budget | 40225 USD | |
v Construction of Shads, | ||
v Construction of 44 Latrines | ||
v Construction of 2 Bathrooms (Shower rooms) | ||
v Water Supply System | ||
v Electric System | ||
v Graveling of Car Parking, Roads | ||
v Reconstruction of office rooms | ||
v Construction of Wooden box Size 3 x 4 m (6 No) | ||
v Construction of Wooden box Size 2 x 2 m (No.) | ||
v Drilling of one tube well | ||
Project # 31 | ||
Project Title | Food for Work FOODAC project | |
Project No. | Nil | |
Funded by | WFP Kabul | |
Location | Parwan Province, Shenwari District | |
Starting date | 01/04/2002 | |
Ended date | 31/06/2002 | |
Duration | 3 months | |
Total Budget | USD 2400 and 214 MT Weet | |
Project # 32 | ||
Project Title | Maintenance for Transit center | |
Project No. | 02/KBL/007/KBL/G.98/WST | |
Funded by | UNHCR Kabul | |
Location | Kabul | |
Starting date | 15.5.2002 | |
Ended date | 15.6.2002 | |
Duration | One month | |
Total Budget | 41206 USD | |
Project # 33 | ||
Project Title | Distribution BP – 5 Biscuits | |
Project No. | CARE/2002/BPs/042/WSTA | |
Funded by | CARE | |
Location | Nahrin District Bahglan Province | |
Starting date | 21/05/2002 | |
Ended date | 21/11/2002 | |
Duration | 6 months | |
Total Budget | Transportation Cost 1000 USD | |
Project # 34 | ||
Project Title | Supplementary Feeding BP-5 Biscuits for War Affected and Malnutrition Children | |
Project No. | CARE/2002/BPs/043/WSTA | |
Funded by | CARE | |
Location | Kabul | |
Starting date | 21/05/2002 | |
Ended date | 20/11/2002 | |
Duration | 6 months | |
Total Budget | IP Contribution | |
Project # 35 | ||
Project Title | Maintenance for Transit center | |
Project No. | 02/SB/AFG/RP/333 | |
Funded by | UNHCR | |
Location | Kabul City | |
Starting date | 1-Jun-2002 | |
Ended date | 30-Jun-2002 | |
Duration | One month | |
Total Budget | 41396 USD | |
Project # 36 | ||
Project Title | Maintenance for Transit center | |
Project No. | 02/KBL/009/KBL/G.98/WST | |
Funded by | UNHCR | |
Location | Kabul City | |
Starting date | 1-Jul-2002 | |
Ended date | 31-Dec-2002 | |
Duration | Six months | |
Total Budget | 16991 USD | |
Project # 37 | ||
Project Title | Women Tailoring, Embroidering and Literacy Programs | |
Project No. | CARE-RAP-Tailoring-partnership-016 | |
Funded by | CARE, Afghanistan/EU | |
Location | Gardiz City | |
Starting date | 25/6/2002 | |
Ended date | 30/10/2002 | |
Duration | 4 months | |
Total Budget | 7876 USD | |
Project # 38 | ||
Project Title | Constriction of Maintenance of Transit Center | |
Project No. | 02/KBL/009/KBl/G.98/WST. | |
Funded by | UNHCR | |
Location | Park-i-Sanahti in Kabul | |
Starting date | 1-Jul-2002 | |
Ended date | 31/12/2002 | |
Duration | 5 Months | |
Project # 39 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | 02/SB/AFG/RP/333(b$/CARE-WSTA-09. | |
Funded by | UNHCR/CARE | |
Location | Jaghori District of Ghazni Province | |
Starting date | 10/08/002, | |
Ended date | 15/12/2002 | |
Duration | 3 Months | |
Total Budget | 16000 USD | |
Project # 40 | ||
Project Title | Construction of Shinbul Girls High School & 6 Wash Culverts. | |
Project No. | 01-05-NSP-WB/JSDF/CARE | |
Funded by | NGO’s Support Program (NSP)/CARE | |
Location | Shiber District Bamiyan Province | |
Starting date | 11/8/2002 | |
Ended date | 11/12/2002 | |
Duration | 4 months | |
Total Budget | 43519 USD | |
Project # 41 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | 02/SB/ AFG/RP/330 | |
Funded by | UNHCR | |
Location | Mehterlam District, Laghman Province | |
Starting date | 01/09/002 | |
Ended date | 30/11/2002 | |
Duration | 3 Months | |
Total Budget | 12605 USD | |
Project # 42 | ||
Project Title | Shelter Assistance. | |
Project No. | 02/KB/AFG/RP/02/MEH/034/LAG/GO3/WSTA | |
Funded by | UNHCR | |
Location | Mehterlam distrect, Laghman | |
Starting date | 1-Sep-2002 | |
Ended date | 31-Oct-2002 | |
Duration | 2 months | |
Total Budget | 8100 USD | |
Project # 43 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | AFG/Sh/99031/01/WSTA | |
Funded by | UNHCR | |
Location | Mohammad Raqi District Kapisa Province | |
Starting date | 22-Sep-2002 | |
Ended date | 22/12/2002 | |
Duration | 3 Months | |
Total Budget | 16000 USD | |
Project # 44 | ||
Project Title | Construction two Culverts one footbridge | |
Project No. | File #: 39-3-2003-08 | |
Funded by | Canada fund Cods is: FC:AF.244 | |
Location | Logar Province M. Aghah district | |
Starting date | 29-Sep-2002 | |
Ended date | 30-Dec-2002 | |
Duration | 3 Months | |
Total Budget | 1158209 Rs | |
Project # 45 | ||
Project Title | Rehabilitation of Azrat Ali High school. | |
Project No. | AUS AID/CARE/2002-02 | |
Funded by | CARE | |
Location | Sia Gird district, Parwan province. | |
Starting date | 20/10/2002 | |
Ended date | 20/2/2003 | |
Duration | 4 months | |
Total Budget | 35462 USD | |
Project # 46 | ||
Project Title | Income Generation Tailoring | |
Project No. | CARE-RAP-Tailoring-partnership 028 | |
Funded by | SAVE/CARE UK | |
Location | Waghaz, Qarabagh, Jaghori/Ghazni | |
Starting date | 10/01/2003 | |
Ended date | 11/7/2003 | |
Duration | 6 months | |
Total Budget | 14948 USD | |
Project # 47 | ||
Project Title | Maintenance & runing of transit center in Kabul city. | |
Project No. | 03/KBL/G98/WSTA. | |
Funded by | UNHCR | |
Location | Kabul city, Kabul province. | |
Starting date | 1-Mar-2003 | |
Ended date | 30 Nov. 2003 | |
Duration | 9 months | |
Total Budget | 21987 USD | |
Project # 48 | ||
Project Title | Kareze Rehabilitation and Provision of Irrigation and Potable Water | |
Project No. | 39-3-2003-46 | |
Funded by | CARE/CIDA | |
Location | Dashti Dalil Villages Mohad Agha district Lugar province | |
Starting date | 19/3/2003 | |
Ended date | 1/7/2003 | |
Duration | 3 months | |
Total Budget | 1591419 Rs | |
Project # 49 | ||
Project Title | Distribution Agriculture seed Project | |
Project No. | Nil | |
Funded by | Embassy of French | |
Location | Parwan Province, Ghorband District | |
Starting date | 1/4/2003 | |
Ended date | 1/5/2003 | |
Duration | 1 month | |
Total Budget | WSTA Contribution | |
Project # 50 | ||
Project Title | Distribution Agriculture seed Project | |
Project No. | ||
Funded by | Embassy of French | |
Location | Bamiyan Province, Shaber District | |
Starting date | 1/4/2003 | |
Ended date | 1/5/2003 | |
Duration | 1 month | |
Total Budget | WSTA Contribution | |
Project # 51 | ||
Project Title | Shelter Project for 140 Returnees families | |
Project No. | 03/SV/AFG/RP/330(03/JAL/08/NGA/GO3/WSTA | |
Funded by | UNHCR | |
Location | Mehterlam District, Laghman Province | |
Starting date | 17/04/003 | |
Ended date | 18/7/2003 | |
Duration | 3 Months | |
Total Budget | 31017 USD | |
Project # 52 | ||
Project Title | Construction of Mohd Khel Primary School | |
Project No. | 06-AETF2002-NL-2-CARE-2 | |
Funded by | UNAMA/CARE | |
Location | Paktika Province Sharan city | |
Starting date | 25/04/2003 | |
Ended date | 25/8/2003 | |
Duration | 4 months | |
Total Budget | 37929 USD | |
Project # 53 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | 03/SB/AFG/RP/330(r$ | |
Funded by | UNHCR | |
Location | Mehterlam and Alishang district, Laghman Province | |
Starting date | 15/5/2003 | |
Ended date | 15-Jul-2003 | |
Duration | 2 months | |
Total Budget | 37810 USD | |
Project # 54 | ||
Project Title | Tailoring Training, Health Education and Literacy program | |
Project No. | 04-AF294-03/SB/AFG/RP/336 (d$ ) | |
Funded by | UNHCR/CARE | |
Location | Ghazni City | |
Starting date | 10/06/2003 | |
Ended date | 11/10/2003 | |
Duration | 4 Months | |
Total Budget | 32980 USD | |
Project # 55 | ||
Project Title | Self Supportive Poultry Training for 300 widows | |
Project No. | 03/KBL/013/PWN/N.22/WST | |
Funded by | UNHCR/Kabul | |
Location | Siagerd District of Parwan Province | |
Starting date | 1-Jul-2003 | |
Ended date | 30-Sep-2003 | |
Duration | 3 months | |
Total Budget | 49760 USD | |
Project # 56 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | Nil | |
Funded by | UNHCR/INTERSOS | |
Location | Kot District Jalalabad Province | |
Starting date | 08/08/003 | |
Ended date | 8-Nov-2003 | |
Duration | 3 months | |
Total Budget | 5914 USD | |
Project # 57 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | 03/KBL/015/PWN/G.03/HRR (4 NGOs) | |
Funded by | UNHCR | |
Location | Siagerd District, Parwan Province | |
Starting date | 15 Agust 2003 | |
Ended date | 14-Nov-2003 | |
Duration | 3 Months | |
Total Budget | 49690 USD | |
Project # 58 | ||
Project Title | Provision of potable water installation of hand pumps | |
Project No. | 24-AF294-03/SB/AFG/RP/336 (d$) | |
Funded by | UNHCR/CARE | |
Location | Ghazni province | |
Starting date | 26/8/2003 | |
Ended date | 31/12/2003 | |
Duration | 4 months | |
Total Budget | 77087 USD | |
Project # 59 | ||
Project Title | Construction of Bahrilullom Boys and Girls primary School | |
Project No. | 06-AETF2002 -NL-2-CARE-2 | |
Funded by | CARE/CIDE | |
Location | Paktiya Province Yousof Khill district | |
Starting date | 1-Sep-2003 | |
Ended date | 31/12/2003 | |
Duration | 4 Months | |
Total Budget | 1674710 Rs | |
Project # 60 | ||
Project Title | Construction of irrigation flume & cleaning of canal project | |
Project No. | 03/KBL/035/PWN/N.12/WSTA | |
Funded by | UNHCR Kabul | |
Location | Siagerd district of Parwan province | |
Starting date | 1-Nov-2003 | |
Ended date | 01/01/2004 | |
Duration | 2 months | |
Total Budget | 42917 USD | |
Project # 61 | ||
Project Title | Maintanance and runing of transit center. | |
Project No. | 03/KBL/03/KBL/G.98/WSTA | |
Funded by | UNHCR/Kabul | |
Location | Kabul city/Kabul | |
Starting date | 1-Dec-2003 | |
Ended date | 31-Aug-2004 | |
Duration | 9 months | |
Total Budget | 21987 USD | |
Project # 62 | ||
Project Title | Construction of Laigan School | |
Project No. | 101-40-NSP/JSDF/WB/MRRD/CARE | |
Funded by | MRRD /CARE | |
Location | Bamyan Province Waras District | |
Starting date | 2/.5/2004 | |
Ended date | 5/9/2004 | |
Duration | 4 months | |
Total Budget | $ 67508 | |
Project # 63 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | 02-AFG024-04/AB/AFG/RP/376(d$. | |
Funded by | UNHCR/CARE | |
Location | Jaghori District of Ghazni Province | |
Starting date | 04/.5/2004 | |
Ended date | 08/8/2004 | |
Duration | 3 Months | |
Total Budget | USD 13500 | |
Project # 64 | ||
Project Title | Shelter Project for Returnees families | |
Project No. | 03/SB/AFG/RP/330-03/MHT/008/LAG/G03/WSTA | |
Funded by | UNHCR Jalalabad | |
Location | Qargh-I Alishang District of Lagman province | |
Starting date | 26/.5/2004 | |
Ended date | 30/8/2004 | |
Duration | 3 months | |
Total Budget | USD 33000 | |
Project # 65 | ||
Project Title | Shelter project for Returnees | |
Project No. | 04/AB/AFG/RP/370 | |
Funded by | UNHCR | |
Location | Behsud & surkhroad of Nengarhar. | |
Starting date | 1-Jun-2004 | |
Ended date | 1-Dec-2004 | |
Duration | 6 months | |
Total Budget | 75192 USD | |
Project # 66 | ||
Project Title | Tailoring & Health Education for Women | |
Project No. | IOM KBL 131 | |
Funded by | IOM, International organization for Migration | |
Location | Gilan District Ghazni province | |
Starting date | 1-Jun-2004 | |
Ended date | 30-Sep-2004 | |
Duration | 4 months | |
Total Budget | 15862 US $ | |
Beneficiries | Total Beneficiaries: 150 Shelter | |
Project # 67 | ||
Project Title | Renovation of the UNHCR guest house | |
Project No. | LPO/ AF /KAB/04/099 PR reference AFG/OCM/04/0019 of 12/05/2004 | |
Funded by | UNHCR | |
Location | Guest house in Bamiyan Province | |
Starting date | 18/6/2004 | |
Ended date | 18-Jul-2004 | |
Duration | One month | |
Total Budget | 15352 USD | |
1. Drilling of one well | ||
2. Wiring of 20 room 8 Corridors | ||
3. Water supply system for kitchen and latrines | ||
4. Completely painting of office rooms and gust house | ||
5. Making windows and doors | ||
6. Wooden lining of 20 rooms ceiling | ||
Project # 68 | ||
Project Title | Construction of 35 Water points (Tube Wells) and 50 Latrines implementation of Hygiene Education and operation maintenance programs | |
Project No. | 04/WSTA/AFG/MRRD/UNHCR/UNDP/07 | |
Funded by | MRRD / UNHCR | |
Location | Parwan Province , Bagram district | |
Starting date | 4-Aug-2004 | |
Ended date | 19/11/2004 | |
Duration | 3 Months | |
Total Budget | U%%EDITORCONTENT%%nbsp; 74290 | |
Project # 69 | ||
Project Title | Construction of 15 Water points ( Tube Wells ) and 30 Latrines implementation of Hygiene Education and operation maintenance programs | |
Project No. | 04/ WSTA/ AFG/ MRRD/UNHCR/UNDP/12 | |
Funded by | MRRD / UNHCR | |
Location | Ghazni Province , Qarabagh district | |
Starting date | 4-Aug-2004 | |
Ended date | 19/10/2004 | |
Duration | 2 Months | |
Total Budget | U%%EDITORCONTENT%%nbsp; 29149 | |
Project # 70 | ||
Project Title | Shelter project for Returnees Families | |
Project No. | 04/AB/AFG/RP/370 | |
Funded by | UNHCR Jalalabad | |
Location | Qarghi, Alishang District of Lagman Province | |
Starting date | 1-Sep-2004 | |
Ended date | 30/11/2004 | |
Duration | 3 Months | |
Total Budget | USD 33000 | |
Project # 71 | ||
Project Title | Construction of 7 Water points (Tube Wells ) and operation maintenance Programs. | |
Project No. | Nil | |
Funded by | MRRD/UNOPS | |
Location | Ghazni province, Khogyani district | |
Starting date | 14/07/1383 28/Sep/2004 | |
Ended date | 14/08/1383 28/Oct/2004 | |
Duration | 1 Month | |
Total Budget | US $ 15526 | |
Project # 72 | ||
Project Title | Construction of 10 Water points ( Tube Wells ) and 16 Latrines implementation of Hygiene Education and operation maintenance programs | |
Project No. | 04/ WSTA/AFG/ MRRD/UNHCR/UNDP/12 | |
Funded by | MRRD / UNHCR | |
Location | Ghazni Province. | |
Starting date | 25/11/2004 | |
Ended date | 30/12/2004 | |
Duration | 1 Month | |
Total Budget | 19220 USD | |
Assistance of 100 pairs of clothes for children and women from WSTA budget to department of women affairs in Ghazni province on account of world women day. | ||
Total Budget: 300 USD | ||
Assistance of 340 pairs of clothes for women & children to All over women Union from WSTA budget 1140 USD, on account of world women day. | ||
Total Budget: 1140 USD | ||
Project # 73 | ||
Project Title | Construction of district building, building for accommodation staffs, Police office building and one mosque | |
Project No. | ASP/ZNK/GHZ/1383/056 | |
Funded by | ASP | |
Location | Zana khan district, Ghazni province | |
Starting date | 1384 | |
Ended date | After 6 months | |
Duration | 6 months | |
Total Budget | 14871658 Af | |
Administration Building. | ||
Total Budget | 6517199 Af | |
Police building | ||
Total Budget | 6077991 Af | |
Mosque | ||
Total Budget | 938284 Af | |
House | ||
One house budget | 565751 Af | |
Tow house budget | 1130302 Af | |
Septic Tauk | ||
Total Budget | 207880 Af | |
Project # 74 | ||
Project Title | Shelter project for returnees families | |
Project No. | 05/AB/AFG/RP/370 | |
Funded by | UNHCR Jalalabad | |
Location | Qarghaee, Alishang District of Lagman Province | |
Starting date | 1-Apr-2005 | |
Ended date | 3-Aug-2005 | |
Duration | 3 Months | |
Total Budget | 43830 USD | |
Project # 75 | ||
Project Title | 350 Shelter project | |
Project No. | 05/AB/AFG/RP/370 | |
Funded by | UNHCR | |
Location | Alingar & Qarghayi districts, Laghman province. | |
Starting date | 1st April, 2005 | |
Ended date | 31st October, 2005 | |
Duration | 7 months | |
Total Budget | 81950 USD | |
Project # 76 | ||
Project Title | Construction of Naswan Safidak primary school | |
Project No. | CARE/EDU/CGSD/SCHC/BAM-005 | |
Funded by | CARE | |
Location | Yakawlang district/ Bamyan province | |
Starting date | 13/04/2005 | |
Ended date | 17/7/2005 | |
Duration | 3 months | |
Total Budget | 100384 USD | |
Project # 77 | ||
Project Title | Carpet/Glim Weaving for women. | |
Project No. | PRTGDZ018 | |
Funded by | PRT/IOM | |
Location | Ghazni Center (Ghazni Women’s Recourse Center) | |
Starting date | 1-Jul-2005 | |
Ended date | 31-Dec-2006 | |
Duration | 6 months | |
Total Budget | 10481 USD | |
Project # 78 | ||
Project Title | Construction of 11 new water tube wells with installation of 11 new hand pumps and implementation of hygiene education. | |
Project No. | SDCMMA002 | |
Funded by | IOM | |
Location | Ghalbala area of Almar district, Faryab province | |
Starting date | 4-Jul-2005 | |
Ended date | 4 / Oct /2005 | |
Duration | 3 months. | |
Total Budget | 33220 USD | |
Project # 79 | ||
Project Title | Construction of 7 new water tube wells and implementation of hygiene education. | |
Project No. | OFDAKBL003 | |
Funded by | IOM. | |
Location | Faryab province, Almar district, Khoja gawar village | |
Starting date | July 4th, 2005 | |
Ended date | October 3rd , 2005 | |
Duration | 3 months | |
Total Budget | 39143 USD | |
Project # 80 | ||
Project Title | Construction of 1 water pipe scheme and implementation of hygiene education. | |
Project No. | OFDAKBL013 | |
Funded by | IOM | |
Location | Gulan Village, Chack district, Wardak province. | |
Starting date | 10 July, 2005 | |
Ended date | October 10th, 2005 | |
Duration | 3 months | |
Total Budget | 47957 USD | |
Project # 81 | ||
Project Title | Construction of Pipe Scheme and implementation of hygiene education. | |
Project No. | OFDAMZR002 | |
Funded by | IOM | |
Location | Bahrab village, Marmul district, Balkh province. | |
Starting date | July 27th 2005 | |
Ended date | October 26th 2005 | |
Duration | 3 months | |
Total Budget | 34346 USD | |
Project # 82 | ||
Project Title | Construction of Pipe Scheme and implementation of hygiene education. | |
Project No. | OFDAKBL013 | |
Funded by | IOM | |
Location | Chak district, Wardak Province | |
Starting date | July.27.2005 | |
Ended date | 31/12/2005 | |
Duration | 5 months | |
Total Budget | 47957 USD | |
Project # 83 | ||
Project Title | Shelter Assistancde for returnees | |
Project No. | 05/AB/AFG/RP/370(U$)05/NRG/NGR/N/19WSTA | |
Funded by | UNHCR | |
Location | Qarghaye district of Laghman province. | |
Starting date | 1st of December 2005 | |
Ended date | 28th February2006 | |
Duration | 3 month | |
Total Budget | 1223 USD | |
Project # 84 | ||
Project Title | Vecational Trainings for 450 women | |
1- | Tailoring training for 180 women | |
2- | Beading training for 45 women | |
3- | Sheep breeding for 225 women | |
Project No. | ALP-E Micro-enter prise project | |
Funded by | RELIEF International | |
Location | Laghman province | |
Starting date | March 28.2006 | |
Ended date | May 28.2006 | |
Duration | 2 months | |
Total Budget | 101236.50 USD ( From which 2160 USD for personnel, 14960.8 USD, for tailoring 5543.8 for beading and 70511.4 USD, for live stock breeding and 8060.8 USD for admin cost.) | |
Project # 85 | ||
Project Title | Shelter Assistance for returnees and IDPs | |
1- | 200 Shelter in Laghman province | |
2- | 320 Shelter in Nengarhar province | |
3- | 174 Shelter in Konar province | |
Project No. | 06/AB/AFG/RP/370(H$) | |
Funded by | UNHCR | |
Location | Behsud district of Nengarhar province, Qarghaee district of Laghman province and Narang-Chawakai districts of Kunar province. | |
Starting date | 1st April 2006 | |
